Product Details:
Minimum Order Quantity | 100 kgs |
Packaging Size | 5kgs |
Packaging Type | Carton box |
Available Spices | staraniseeds |
Storage Instructions | Dry Place |
Brand | WINGS |
Is It Dried | Dried |
Packaging | Packet |
Specialty | NATURAL STAR ANISE |
Color | NATURAL |
Country Of Origin | VIETNAM |
Broken | 5% |
Dried | FULLY DRIED |
Form | WHOLE |
Packing Specifications | 5KGS CARTON BOX |
Payment Terms | 100% ADVANCE |
Shelf Life | 1 Year |
Product Details:
Packaging Type Available | Plastic Bag |
Processing Type | Raw |
Energy | 508 kcal |
Carbohydrate | 28.09 g |
Sugars | 6.79 g |
Dietary Fiber | 12.2 g |
Fat | 36.24 g |
Protein | 26.08 g |
Vitamin C | 7.1 mg |
Calcium | 266 mg |
Iron | 9.21 mg |
Magnesium | 370 mg |
Phosphorus | 841 mg |
Potassium | 828 mg |
Sodium | 13 mg |
Product Details:
Shelf Life | 1 Year |
Processing Type | Raw |
Purity | 99 % |
Carbohydrate | 52 g |
Dietary Fibre | 40 g |
Fat | 14.9 g |
Protein | 15.8 g |
Vitamin C | 21 mg |
Calicum | 1196 mg |
Iron | 18.5 mg |
Magnesium | 385 mg |
Zinc | 4 mg |
Sodium | 88 mg |
Potassium | 1694 mg |
Product Details:
Packaging Type Available | Plastic Bag |
Purity | 99 % |
Carbohydrate | 58 g |
Dietary fiber | 25 g |
Fat | 6.4 g |
Protein | 23 g |
Vitamin C | 3 mg |
Calcium | 176 mg |
Iron | 34 mg |
Magnesium | 191 mg |
Phosphorous | 296 mg |
Potassium | 770 mg |
Sodium | 67 mg |
Zinc | 2.5 mg |