Product Details:
Minimum Order Quantity | 100 Kg |
Cardamom Size Available | 8 mm, 7 mm, 6.5 mm |
Packaging Type Available | Plastic Bag |
Size | 8 - 9 mm |
Colour | Green |
Moisture | 10 Percentage Max |
Form | Dried |
Product Details:
Form | Dried |
Packaging Type Available | Plastic Bag |
Packaging Size | Kg |
Packaging | Bag |
Is It Dried | Dried |
Is It Organic | In Organic |
Moisture | 12 Percentage Max |
Product Details:
Type Of Cardamom Available | Green cardamom |
Cardamom Size Available | 8 mm |
Part Used | Whole |
Cardamom Size | 8 mm |
Variety Of Cardamom | Bold |
Packaging Type | Gunny Bag |
Usage/Application | Food |
Cardamom Grade Available | AGS(Alleppey Green Superior), AGB(Alleppey Green Bold) |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 10 kGS |
Packaging Type | CARTON BOX |
Is It Dried | Dried |
Color | Brown |
I Deal In | New Only |
Type | BROKEN CASSIA |
Product Details:
Shelf Life | 1 Year |
Purity (%) | 99% |
Is It Dried | Dried |
Sodium | 168 mg |
Protein | 17.81 g |
Sugar | 2.25 g |
Dietary fiber | 10.5 g |
Calicum | 931 mg |
Iron | 66.36 mg |
Zinc | 4.8 mg |
Carbohydrate | 44.24 g |
Fat | 22.7 g |
Product Details:
Color | Black |
Packaging Size Available(In Kg/In Ton) | 50Kg |
Processed Form | BOLD |
Packaging Type Available | Plastic Bag |
Is It Dried | Dried |
Purity | 99 Percentage |
Potassium | 1329 mg |
Sodium | 20 mg |
Is It Organic | In Organic |
Iron | 53 Percentage |
Dietary fiber | 25 g |
Sugar | 0.6 g |
Protein | 10 g |
Vitamin A | 10 Percentage |