Pioneers in the industry, we offer cardamom 7.5, cardamom 7 mm, cardamom, star anise spring, black mustard seeds and fennel seed saunf from India.
₹ 3300 / Kg Get Latest Price
| Cardamom size | 7.5 mm |
| Packaging Size | 1 kg |
| Grade | Bold |
| Packaging Type | Gunny Bag |
| Color | Greenish |
Minimum order quantity: 100 Kg
✅ Product: Green Cardamom
�� Size: 7.5 MM (Bold, Good Quality)
�� Delivery: PAN India / Export Available
�� DM or WhatsApp for bulk orders, or price updates!
₹ 3000 / Kg Get Latest Price
| Cardamom size | 7 mm |
| Packaging Size | 1 kg |
| Grade | Bold |
| Packaging Type | Gunny Bag |
| Color | Greenish |
Minimum order quantity: 10 Kg
✅ Product: Green Cardamom
📏 Size: 7 MM (Bold, Good Quality)
🚚 Delivery: PAN India / Export Available
👉 DM or WhatsApp for bulk orders, or price updates!
₹ 3050 / Kg Get Latest Price
| Cardamom size | 8 mm |
| Packaging Size | 50 kgs |
| Grade | Bold |
| Packaging Type | Gunny Bag |
₹ 450 / Kg Get Latest Price
| Form | WHOLE |
| Packaging Size | 5kgs |
| Packaging Type | Carton box |
| Available Spices | staraniseeds |
| Storage Instructions | Dry Place |
| Is It Dried | Dried |
| Brand | WINGS |
| Packaging | Packet |
| Dried | FULLY DRIED |
| Specialty | NATURAL STAR ANISE |
Minimum order quantity: 100 Kg
₹ 83 / kgs Get Latest Price
| Packaging Type Available | Plastic Bag |
| Processing Type | Raw |
| Energy | 508 kcal |
| Carbohydrate | 28.09 g |
| Sugars | 6.79 g |
| Dietary Fiber | 12.2 g |
| Fat | 36.24 g |
| Protein | 26.08 g |
| Vitamin C | 7.1 mg |
| Calcium | 266 mg |
₹ 180 / kilogram Get Latest Price
| Shelf Life | 1 Year |
| Processing Type | Raw |
| Purity | 99 % |
| Carbohydrate | 52 g |
| Dietary Fibre | 40 g |
| Fat | 14.9 g |
| Protein | 15.8 g |
| Vitamin C | 21 mg |
| Calicum | 1196 mg |
| Iron | 18.5 mg |
Kadar Oli J (CEO)
Wings Foods And Chemicals Private Limited
First Floor, Shop No 12 And 13, 49, Lorry Cum Godown Road, Yeshwantpur
Bengaluru - 560022, Karnataka, India